<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific City Graphics</title>
	<atom:link href="http://www.pacificcitygraphics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacificcitygraphics.com</link>
	<description>Quality Commercial Printing Since 1985</description>
	<lastBuildDate>Wed, 21 Jul 2010 19:22:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Update &#8211; #014</title>
		<link>http://www.pacificcitygraphics.com/weekly-update-014/</link>
		<comments>http://www.pacificcitygraphics.com/weekly-update-014/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:22:12 +0000</pubDate>
		<dc:creator>PCG</dc:creator>
				<category><![CDATA[Print Buying Tips]]></category>
		<category><![CDATA[Variable data printing]]></category>

		<guid isPermaLink="false">http://www.pacificcitygraphics.com/?p=886</guid>
		<description><![CDATA[Web-to-Print Sometimes you need to print a lot of copies of the same job. Maybe you need 10,000 copies of a brochure, and you want all of these copies to look the same (this is called &#8220;static&#8221; printing). Or maybe you need 2,000 copies of a case-bound textbook or 20,000 copies of a trade paperback. [...] <span class="post_excerpt_readmore"><a href="http://www.pacificcitygraphics.com/weekly-update-014/" title="Read more">Read more &#187;</a></span><hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
		<wfw:commentRss>http://www.pacificcitygraphics.com/weekly-update-014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Update &#8211; #013</title>
		<link>http://www.pacificcitygraphics.com/weekly-update-013/</link>
		<comments>http://www.pacificcitygraphics.com/weekly-update-013/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:46:53 +0000</pubDate>
		<dc:creator>PCG</dc:creator>
				<category><![CDATA[Print Buying Tips]]></category>

		<guid isPermaLink="false">http://www.pacificcitygraphics.com/?p=830</guid>
		<description><![CDATA[To bleed or not to bleed. Many designers automatically create print documents with bleed before thinking of the impact that 1/8&#8243; can have on your overall project price and time-line.  Wikipedia defines Bleed (printing) as: Bleed is a printing term that refers to printing that goes  beyond the edge of the sheet after [...] <span class="post_excerpt_readmore"><a href="http://www.pacificcitygraphics.com/weekly-update-013/" title="Read more">Read more &#187;</a></span><hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
		<wfw:commentRss>http://www.pacificcitygraphics.com/weekly-update-013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Update &#8211; #012</title>
		<link>http://www.pacificcitygraphics.com/weekly-update-012/</link>
		<comments>http://www.pacificcitygraphics.com/weekly-update-012/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:30:16 +0000</pubDate>
		<dc:creator>PCG</dc:creator>
				<category><![CDATA[Print Buying Tips]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Variable data printing]]></category>
		<category><![CDATA[VDP]]></category>

		<guid isPermaLink="false">http://www.pacificcitygraphics.com/?p=811</guid>
		<description><![CDATA[Variable Data Printing (VDP) is a hot topic in the world of commercial printing. The theory with VDP is that with short runs and customized printing a client can improve the response rate for a mailing drastically. The diagram below shows how you can combine an optimized mail list and print to create a personalized [...] <span class="post_excerpt_readmore"><a href="http://www.pacificcitygraphics.com/weekly-update-012/" title="Read more">Read more &#187;</a></span><hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
		<wfw:commentRss>http://www.pacificcitygraphics.com/weekly-update-012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Update &#8211; #011</title>
		<link>http://www.pacificcitygraphics.com/weekly-update-011/</link>
		<comments>http://www.pacificcitygraphics.com/weekly-update-011/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:21:32 +0000</pubDate>
		<dc:creator>PCG</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Print Buying Tips]]></category>
		<category><![CDATA[four color envelopes]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.pacificcitygraphics.com/?p=784</guid>
		<description><![CDATA[ Four Color Envelopes Four Color Envelopes are a key element in making that crucial first impression a good one. In the past, four color envelopes were expensive and time consuming under most circumstances. However, today with the latest technology from PSI, Pacific City Graphics is able offer our customers affordable, high quality four color [...] <span class="post_excerpt_readmore"><a href="http://www.pacificcitygraphics.com/weekly-update-011/" title="Read more">Read more &#187;</a></span><hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
		<wfw:commentRss>http://www.pacificcitygraphics.com/weekly-update-011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Update &#8211; #010</title>
		<link>http://www.pacificcitygraphics.com/weekly-update-010/</link>
		<comments>http://www.pacificcitygraphics.com/weekly-update-010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:41:26 +0000</pubDate>
		<dc:creator>PCG</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Print Buying Tips]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.pacificcitygraphics.com/?p=775</guid>
		<description><![CDATA[written by Steve Waxman PRINTING COLORED INKS ON COLORED STOCKS When you design a brochure or other project to be printed on colored paper, you need to consider the following. Many printing inks are transparent.  If your job is to be printed in process colors, the ink will definitely be transparent.  Therefore, your final printed [...] <span class="post_excerpt_readmore"><a href="http://www.pacificcitygraphics.com/weekly-update-010/" title="Read more">Read more &#187;</a></span><hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
		<wfw:commentRss>http://www.pacificcitygraphics.com/weekly-update-010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
