<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific City Graphics</title>
	<atom:link href="http://www.pacificcitygraphics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacificcitygraphics.com</link>
	<description>Print. Web. Communication.</description>
	<lastBuildDate>Thu, 25 Apr 2013 14:35:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1-RC1</generator>
		<item>
		<title>What is Every Door Direct Mail?</title>
		<link>http://www.pacificcitygraphics.com/2013/04/what-is-every-door-direct-mail/</link>
		<comments>http://www.pacificcitygraphics.com/2013/04/what-is-every-door-direct-mail/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:11:40 +0000</pubDate>
		<dc:creator>Chase Stockton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Direct Mail Marketing]]></category>
		<category><![CDATA[Every Door Direct Mail]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.pacificcitygraphics.com/?p=2005</guid>
		<description><![CDATA[Every Door Direct Mail® from the U.S. Postal Service®, is designed to help you reach every home, every address, every time. The low postage rate of 16¢ each piece allows businesses to deliver their message at a fraction of traditional &#8230; <a href="http://www.pacificcitygraphics.com/2013/04/what-is-every-door-direct-mail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pacificcitygraphics.com/2013/04/what-is-every-door-direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Form-velope?</title>
		<link>http://www.pacificcitygraphics.com/2012/05/what-is-a-form-velope/</link>
		<comments>http://www.pacificcitygraphics.com/2012/05/what-is-a-form-velope/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:54:20 +0000</pubDate>
		<dc:creator>Chase Stockton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[promotionial items]]></category>
		<category><![CDATA[sioux city]]></category>

		<guid isPermaLink="false">http://www.pacificcitygraphics.com/?p=1941</guid>
		<description><![CDATA[A form-velope, sometimes called a form and envelope combo, is a printed piece that typically has an envelope and form in combination. The form and envelope combo can be used to create a form with the return envelope attached; including &#8230; <a href="http://www.pacificcitygraphics.com/2012/05/what-is-a-form-velope/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pacificcitygraphics.com/2012/05/what-is-a-form-velope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Back Party</title>
		<link>http://www.pacificcitygraphics.com/2011/09/welcome-back-party/</link>
		<comments>http://www.pacificcitygraphics.com/2011/09/welcome-back-party/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:30:21 +0000</pubDate>
		<dc:creator>PCG</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[party]]></category>

		<guid isPermaLink="false">http://www.pacificcitygraphics.com/?p=1871</guid>
		<description><![CDATA[When: September 16, 2011 Noon–2:00 p.m. Where: Pacific City Graphics 3301 Daniels Lane South Sioux City, NE 68776 click here to view a map Burgers,brats and refreshments will be served!]]></description>
		<wfw:commentRss>http://www.pacificcitygraphics.com/2011/09/welcome-back-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effectively Using Vanishing Point Filter in Photoshop</title>
		<link>http://www.pacificcitygraphics.com/2011/06/effectively-using-vanishing-point-filter-in-photoshop/</link>
		<comments>http://www.pacificcitygraphics.com/2011/06/effectively-using-vanishing-point-filter-in-photoshop/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:21:10 +0000</pubDate>
		<dc:creator>Chase Stockton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Vanishing Point Filter]]></category>

		<guid isPermaLink="false">http://www.pacificcitygraphics.com/?p=1620</guid>
		<description><![CDATA[Using Adobe Photoshop&#8217;s Vanishing Point filter is a great way to effectively match perspective when editing photos. For example, let&#8217;s say you are designing a sign that will be hung up on light poles around town and you want to &#8230; <a href="http://www.pacificcitygraphics.com/2011/06/effectively-using-vanishing-point-filter-in-photoshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pacificcitygraphics.com/2011/06/effectively-using-vanishing-point-filter-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Print Procurement with Pacific City Graphics</title>
		<link>http://www.pacificcitygraphics.com/2011/06/print-procurement-with-pacific-city-graphics/</link>
		<comments>http://www.pacificcitygraphics.com/2011/06/print-procurement-with-pacific-city-graphics/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:47:08 +0000</pubDate>
		<dc:creator>Chase Stockton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[print procurement]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.pacificcitygraphics.com/?p=1588</guid>
		<description><![CDATA[Pacific City Graphics prints your products and stores them for just-in time distribution. By producing similar products in combination, you purchase color-consistent products at the lowest possible cost. Products are evaluated for annual use and life to reduce the risk &#8230; <a href="http://www.pacificcitygraphics.com/2011/06/print-procurement-with-pacific-city-graphics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pacificcitygraphics.com/2011/06/print-procurement-with-pacific-city-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
